| 2017 - | PLIC55: Psycholinguistics |
| 2017 - | PSYC59: Cognitive Neuroscience of Language |
| 2018 - | LINB19: Computers in Linguistics |
| 2015 | Scientific Basics, Section II: Scientific Writing [coordinated with Dr. C. Martin (Section I: Presentations) & Dr. J. Andres Hernandez (Section III: Basic Programming)]. |
| 2012 - 2016 | Quantitative Methods, Section III: Regression [coordinated with Martijn Baart (Section I: Basic Statistical Concepts) and Arthur Samuel (Section II: Analysis of Variance)] |
| Year | Name | Topic |
|---|---|---|
| 2020 - | Jiangtian Li | Computational and empirical studies of ambiguous word comprehension |
| 2019 - 2022 | Ian D. Miller | The microstructure of new word learning and generalization: Computational and Behavioural studies |
| 2018 - 2019 | Raquel G. Alhama | Simulating cross-linguistic differences in eye movements (co-supervised with Dr. Ram Frost) [BCBL] |
| 2017 - 2019 | Alejandro Perez | EEG studies of word comprehension, advanced EEG methods (I was his supervisor for 50% of his appointment, another faculty supervised Alejandro separately for the other 50% of his appointment) |
| 2016 - 2018 | Rocío A. López-Zunini | Similarities and differences in visual and word comprehension, and how these effects vary with age (co-supervisor, Dr. A. Samuel) [BCBL] |
| Year | Name | Topic |
|---|---|---|
| 2023 - | Irys-Amelie Champagne | Reading curricula and the effects of context variability on rule learning |
| 2017 - | Di Mo | Computational and empirical studies of ambiguous word comprehension |
| 2015 - 2019 | Joyse Medeiros |
The Time-course of Semantic Ambiguity: Behavioural and Electroencephalographic Investigations. Defended December 2019, Cum Laude, Premio Extraordinario. [BCBL & UPV]. http://hdl.handle.net/10810/40508 |
| Year | Name | Topic |
|---|---|---|
| 2015 - 2016 | Pedro Margolles | On-line Orthographical and Phonological Interactions during an Audiovisual Matching Task: An ERP Study. (co-supervisor: Dr. Martijn Baart). [BCBL & UPV]. |
| 2014 - 2015 | Jane Aristia | Adaptive Decision Making: Evidence from Feedback. [BCBL & UPV] |
| 2013 - 2014 | Elma Barreiro Abad | Auditory and Visual Word Comprehension: A Comparative Study using a Lexical Decision Task (co-supervisor: Dr. A. Samuel) [BCBL & UPV] |
| Year | Name | Topic |
|---|---|---|
| 2017 - 2018 | Shouyu Ling | Decoding EEG correlates of Visual Word Recognition. [External project completed with me as part of the UofT PhD program requirements] |
| 2017 | Caitlin Rice | Computational and behavioural studies of ambiguous word comprehension [visiting graduate student from the University of Pittsburgh funded through the Women in Cognitive Science Networking Award] |
| Year | Name |
|---|---|
| 2021 - 2022 | Jameela Rasheed |
| 2020 - 2022 | Talia Shafir |
| 2020 - 2022 | Irys Champagne |
| 2021 - 2022 | Akathian Santhakumar |
| 2021 - 2022 | Sherry Yuan |
| 2020 - 2021 | Kiah Spencer |
| 2020 - 2021 | Nabeela Syeda |
| 2020 - 2021 | Korosh Ahangar |
| 2020 - 2021 | Rutvik Gupta |
| 2020 - 2021 | Ming Xiu |
| 2019 - 2020 | Abbas Rattani |
| 2018 - 2020 | Kristen Allen |
| 2019 - 2020 | Gabriel Blanco Gomez |
| 2019 - 2020 | Beauty Das |
| 2017 - 2018 | Guanchen Zhang |
| 2017 - 2018 | Sonal Prasad |
| 2017 - 2018 | Alexandra Teachman |
| 2017 - 2018 | Eric Alexander |
| Year | Name | Award |
|---|---|---|
| Summer 2022 | Irys Champagne | UTEA Award (SSHRC USRA analog funded by UofT). Title: The Effects of Explicit Instruction in Learning to Read |
| Summer 2022 |
|
Recipients of Jackman Scholar Award as part of the four-week Jackman Scholars-in-Residence program.
Project title: Improving Reading Curricula by Developing an Explicit Theory of Reading Instruction |
| Summer 2020 | Gabriel Blanco Gomez | Dr. Lorus J. Milne and Dr. Margaery J. Milne Award for a 4-month research project |
| Fall 2020 | Gabriel Blanco Gomez | NSERC USRA Recipient. Project title: Quantitative Analysis of Free Associates in Spanish |
| Summer 2019 | Stephanie Deschamps | UTEA Award (NSERC USRA analog funded by UofT). Title: Cross-Modal Noise Compensation in Audiovisual Words: Impact of Native Language |
| Summer 2018 | Shanthos Thirunavukkarasu | Budding Scholar Award |
| Summer 2017 | Caitlin Rice | Women in Cognitive Science International Networking Award |
| Year | Name | Position |
|---|---|---|
| 2022 | Yiannie Lin | Curriculum coder |
| 2022 | Hannah Rognan | Curriculum coder |
| 2020 - 2021 | Hanna Zhang | Conversion of lab-based audio-visual noise experiment to an online format |
| 2019 - 2021 | Pui Shing (Brian) Lam | Programing and analyzing neural network models of new word learning |
| 2018 | Alexandra Teachman | Programming online experiments |
| 2018 | Guanchen Zhang | Programming online experiments |
| 2017 | Alexandra Teachman | Developing new lab modules for the Computers in Linguistics Course (LINB19). |
| Name | Year | Position | Present Position |
|---|---|---|---|
| Sherinne Clarissa | 2021 - 2022 | Research Assistant | Research assistant, START Clinic for Mood and Anxiety Disorders |
| Sahana Gopalakrishnan | 2021 - 2022 | Research Assistant | Research assistant, CoNSens Laboratory, University of Toronto Scarborough |
| Vanessa Danielle Laham | 2021 - 2022 | Research Assistant | |
| Talia Kate Shafir | 2021 - 2022 | Research Assistant | Bachelor's student, University of Toronto |
| Rajan Singh Padda | 2021 - 2022 | Lab Programmer | Software engineer, Solv4x.ai |
| Abdulrahman Abdulrazzag | 2021 - 2022 | Lab Programmer | Machine Learning Compiler Engineer, Cerebras Systems |
| Akathian Santhakumar | 2021 - 2022 | Lab Programmer | MSc, Computer Science, Toronto Metropolitan University |
| Rutvik Gupta | 2020 - 2023 | Lab Programmer | Laboratory programmer, Computation and Psycholinguistics Laboratory- University of Toronto Scarborough |
| Irys Champagne | 2020 - 2022 |
Lab Manager Research Assistant |
PhD Program in Psychology, University of Toronto |
| Ray Wen | 2020 - 2022 | Lab Programmer | Software engineer, Intel Corporation |
|
Breanna Pratley (Master Student) |
2020 - 2021 | Lab Managers | |
| Katelyn Tradros | 2020 - 2021 | Research Assistant | |
| Sophie Zhou | 2020 - 2021 | Research Assistant | |
| Mutasem Kharsa | 2020 - 2021 | Lab Programmer | |
| Stephan Motha | 2020 - 2021 | Lab Programmer | |
| Abbas Rattani | 2020 - 2021 | Lab Programmer | |
| Sherry Yuan | 2020 - 2021 | Lab Programmer | |
| Korosh Ahangar | 2020 - 2021 | Lab Programmer | |
| Weiyu Li | 2020 - 2021 | Lab Programmer | |
| Ming Liu | 2020 - 2021 | Lab Programmer | |
| Yesinn Kwak | 2020 - 2021 | Lab Programmer | |
| Winnie Chen | 2020 | Research Assistant | |
| Christine Kim | 2020 | Research Assistant | |
| Faizan Rana | 2019 - 2022 | Research Assistant | |
| Nabeeha Ali | 2019 - 2021 |
Assistant Lab Manager
Research Assistant |
|
| Jingshu (Helen) Yao | 2019 - 2021 | Research Assistant | Program coordinator, Heritage Toronto |
| Abigeyla Hailemichael | 2019 - 2020 | Research Assistant | |
| Pui Shing (Brian) Lam | 2019 - 2020 | Lab Programmer | |
| Melanie Lamarca | 2018 - 2020 |
Assistant Lab Manager
Research Assistant |
Speech Language Pathologist, Sunnybrook Hospital- Veteran's Centre |
| Ester Kwok | 2018 - 2019 | Research Assistant | Speech Language Pathology Assistant, Living Words Speech Pathology |
| Olivia Najdovski | 2018 - 2019 |
Assistant Lab Manager
Research Assistant |
Master of User Experience Design, University of Toronto |
| Kristen Allen | 2017 - 2020 |
Lab Manager
Research Assistant Lab Volunteer |
Post-Secondary Peer Support Specialist, Ontario Shores Center for Mental Health Sciences |
| Andrea Michelle Leung | 2017 - 2020 |
Assistant Lab Manager
Research Assistant Research Assistant Volunteer |
|
| Shanthos Thirunavukkarasu | 2017 - 2020 | Research Assistant |
Research Analyst, CAMH
(Recipient of Budding Scholar award, 2017-2018) |
| Shanthos Thirunavukkarasu | 2017 - 2020 | Research Assistant |
Research Analyst, CAMH
(Recipient of Budding Scholar award, 2017-2018) |
| Ka Yan (Kitty) Tsang | 2017 - 2019 | Research Assistant | Audiologist, Costco Hearing Aid Centre |
| Stephanie Deschamps | 2017 - 2019 |
Research Assistant
Research Assistant Volunteer |
PhD student- Neuroscience, McGill University |
| Irene Delicano | 2017 - 2018 | Lab Manager | Contracting & Procurement Officer, Government of Canada |
| Khansa Kiasatina | 2017 - 2018 | Lab Programmer | Software engineer, Intel Corporation |
| Guanchen Zhang | 2017 - 2018 | Lab Programmer | Software engineer, Amazon |
| Karlie Wood | 2017 - 2018 |
Research Assistant
Research Assistant Volunteer |
Nursing Student, University of Toronto |
| Brian Chim | 2017 - 2018 | Lab Programmer | |
| Amal Azeez | 2017 - 2018 | Research Assistant Volunteer | Speech Language Pathologist, Durham District School Board |
| Kate Prigaro | 2017 - 2018 | Research Assistant Volunteer | MA student- Language and Literacies Education, Ontario Institute for Studies in Education of the University of Toronto |
| Rajan Shah | 2017 - 2018 | Research Assistant Volunteer | Medical Doctor |
| Kittsy Tsang | 2017 - 2018 | Research Assistant Volunteer | |
| Hanna Zhang | 2016 - 2019 |
Lab Manager
Research Assitant Volunteer |
|
| Insiya Bhalloo | 2016 - 2018 | Research Assistant Volunteer | PhD student- Speech-Language Pathology, University of Toronto |
| Sneha George | 2016 - 2017 | Research Assistant Volunteer | Speech Language Pathologist |